<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning Personal Finance</title>
	<atom:link href="http://fefnet.com/blog/2007/04/learning-personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://fefnet.com/blog/2007/04/learning-personal-finance/</link>
	<description>technology, religion, sports, and everything between</description>
	<lastBuildDate>Thu, 03 Sep 2009 17:38:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Alex</title>
		<link>http://fefnet.com/blog/2007/04/learning-personal-finance/comment-page-1/#comment-5425</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 19 Apr 2007 04:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://fefnet.com/wordpress/archives/2007/04/12/learning-personal-finance/#comment-5425</guid>
		<description>Oh, and thanks for the comment about the new design for the site! I quite like it myself, too. I was ready for a change.</description>
		<content:encoded><![CDATA[<p>Oh, and thanks for the comment about the new design for the site! I quite like it myself, too. I was ready for a change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://fefnet.com/blog/2007/04/learning-personal-finance/comment-page-1/#comment-5368</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 13 Apr 2007 22:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://fefnet.com/wordpress/archives/2007/04/12/learning-personal-finance/#comment-5368</guid>
		<description>No, we don&#039;t really use any special software, just Google Spreadsheets. The cool part about it is that we can access it from anywhere, and it&#039;s rather simple. We created it first in Excel (although OpenOffice works just as well), and the only formulas it uses are SUM and SUMIF, which tells the spreadsheet which category to look at. I really enjoy its simplicity, plus the fact that it&#039;s customizable and free.</description>
		<content:encoded><![CDATA[<p>No, we don&#8217;t really use any special software, just Google Spreadsheets. The cool part about it is that we can access it from anywhere, and it&#8217;s rather simple. We created it first in Excel (although OpenOffice works just as well), and the only formulas it uses are SUM and SUMIF, which tells the spreadsheet which category to look at. I really enjoy its simplicity, plus the fact that it&#8217;s customizable and free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://fefnet.com/blog/2007/04/learning-personal-finance/comment-page-1/#comment-5360</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 13 Apr 2007 17:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://fefnet.com/wordpress/archives/2007/04/12/learning-personal-finance/#comment-5360</guid>
		<description>Hey, I like your new look!  It is awesome!

We have been tracking our budget for a good chunk of our married life, also.  Do you use any special software?  We use Microsoft Money (yes, even though we are Mac people!  Nathan has to remote-desktop into a Windows machine to do finances.)  It&#039;s so helpful to have at least some clue of what we&#039;re buying.</description>
		<content:encoded><![CDATA[<p>Hey, I like your new look!  It is awesome!</p>
<p>We have been tracking our budget for a good chunk of our married life, also.  Do you use any special software?  We use Microsoft Money (yes, even though we are Mac people!  Nathan has to remote-desktop into a Windows machine to do finances.)  It&#8217;s so helpful to have at least some clue of what we&#8217;re buying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
